Ranking - 2022
Ranking - 2022 | PLAYERS FULL NAME | DoB | CLUB | Points |
---|---|---|---|---|
1 | HASAN M CHEBIB | 26/07/1992 | ALGHADIR - JEBCHIT | 50.67 |
2 | SAADEDDINE N ALHABACH | 25/02/1990 | ANTRANIK BEIRUT | 48.01 |
3 | AHMAD M HARB | 22/06/1994 | LEBANESE ARMY | 40.39 |
4 | GHALEB A FAHES | 22/05/1991 | ALRIYADI GHAZIR | 39.35 |
5 | ROCK A ALHAKIM | 15/07/2001 | ALRIYADI GHAZIR | 33.38 |
6 | MOHAMAD N ALHABACH | 07/04/1979 | ANTRANIK BEIRUT | 32.99 |
7 | HILAL M MOUKHTAR | 29/08/1982 | ALFADI ALAKDAS - CSSR | 32.6 |
8 | BASSEL J HARB | 03/11/2010 | ALGHADIR - JEBCHIT | 28.4 |
9 | OUSAMA N ALHOMSI | 23/08/1999 | HOMENETMEN BEIRUT | 25.55 |
10 | AHMAD H HARB | 19/05/2011 | LEBANESE ARMY | 24.94 |
11 | MOHAMAD A MANTACH | 08/11/2009 | ALFADI ALAKDAS - CSSR | 24.83 |
12 | MUSTAPHA S ALHABACH | 01/09/2004 | ALAHLI SAIDA | 22.05 |
13 | MOHAMAD H BEYROUTHY | 05/11/2001 | ALGHADIR - JEBCHIT | 20.49 |
14 | MOHAMAD M BDIE | 07/02/1980 | ALLIWAA SAIDA | 20.12 |
15 | ELIE-JOE I ABDELNOUR | 21/10/2009 | ANTRANIK BEIRUT | 20.07 |
16 | IBRAHIM F BDIE | 23/09/2004 | ALLIWAA SAIDA | 20 |
17 | ANTHONY J RADI | 12/07/2010 | CHARITE DAR ENNOUR | 19.76 |
18 | CHARBEL G MAROUN | 07/09/1996 | HOMENETMEN JOUNIEH | 19.11 |
19 | GHAITH M ALKHOURY-HANNA | 13/11/1971 | HOMENETMEN JOUNIEH | 18.85 |
20 | ALAEDDINE M ALRIFAI | 12/12/2003 | ALRIYADI BEIRUT | 18.5 |
21 | HASAN K BEYROUTHY | 05/12/1968 | ALRIYADI TOUL | 17.97 |
22 | RAMEZ M ALDAKDOUKI | 27/10/1969 | ALGHADIR - JEBCHIT | 17.7 |
23 | MOHAMAD S ALHABACH | 22/10/1992 | ALAHLI SAIDA | 17.07 |
24 | WAEL R SEIFEDDINE | 10/09/2006 | LEBANESE ARMY | 16.84 |
25 | HANI M ALRIFAI | 24/06/2009 | ALRIYADI BEIRUT | 16.02 |
26 | BASSAM M SAFADIYE | 17/05/2000 | ALLIWAA SAIDA | 15.93 |
27 | JEFFREY R DACCACHE | 08/03/1959 | ALADAB WAL RIADA - KFARCHIMA | 15.31 |
28 | ADNAN N ALHABACH | 22/08/1981 | ALAHLI SAIDA | 14.75 |
29 | ISSAM T ALKHAWAND | 23/11/2002 | ALFADI ALAKDAS - CSSR | 14.63 |
30 | MARWAN A ALRASSI | 27/07/1999 | HOMENETMEN JOUNIEH | 13.89 |
31 | WASSIM M S SANKARI | 23/10/1978 | RAS MASKA | 13.72 |
32 | JEAN-PIERRE E FIKANI | 01/04/2008 | 1875 ALRIYADI | 13.64 |
33 | SAFI A RAHHAL | 30/05/2006 | ALCHABAB HARET SAIDA | 13.43 |
34 | CHARBEL J ESTEPHAN | 06/11/2007 | ANTRANIK BEIRUT | 13.12 |
35 | RABIH G GERGES | 03/03/2009 | LEBANESE ARMY | 13.08 |
36 | ALI-RIDA J CHUKR | 30/11/2007 | ALBARAEM | 13.01 |
37 | MOHAMAD H RAHHAL (ALKARAMA) | 25/04/1971 | ALKARAMA ALRIYADI | 11.85 |
38 | ALI H CHEBIB | 11/06/2007 | LEBANESE ARMY | 11.71 |
39 | KHATCHIG B KOUKOZIAN | 26/09/1985 | HOMENETMEN ANTELIAS | 11.32 |
40 | AFIF M BDIE | 29/09/2009 | ALLIWAA SAIDA | 11.26 |
41 | JEAN-PAUL A SAMAHA | 12/01/1986 | ALRIYADI BAABDA | 11.19 |
42 | BACHAR N ALYAMAK | 17/12/1956 | KNAT | 11.12 |
43 | HASSAN M ALALTI | 24/05/2010 | ALJAWAD ALRIYADI | 11.08 |
44 | ABBAS M FAHES | 05/10/2007 | MANARET JABAL AAMEL | 10.61 |
45 | MOHAMAD A FAHES (ALBARAEM) | 19/05/2007 | ALBARAEM | 10.51 |
46 | MICHEL S ASSAF | 20/12/2002 | ALRIYADI BAABDA | 10.47 |
47 | TAMAM M ALHAJJ-CHEHADE | 31/01/1994 | ALCHABAB ALRIYADI - BEIRUT | 10.43 |
48 | ABDO G ABOU JAWDE | 07/07/2006 | MAR YOUSSEF BEIT EL KIKKO | 10.27 |
49 | ELIE M AOUN | 01/06/1983 | MAR YOUSSEF BEIT EL KIKKO | 10.25 |
49 | HUSSEIN JAMMOUL | 01/01/2008 | ISF | 10.25 |
51 | MARCO-BRUNO E HOMSI | 01/04/1989 | ALADAB WAL RIADA - KFARCHIMA | 9.78 |
52 | OSCAR J RADI | 01/01/2007 | CHARITE DAR ENNOUR | 9.5 |
53 | CHRISTIAN N GHOSH | ALRIYADI GHAZIR | 9.49 | |
54 | RABAH C JAMMOUL | 01/01/2010 | ALAHED ALRIYADI-BEY | 9.25 |
55 | KARIM H ALHAJJ-SLEIMAN-HAIDAR | 04/01/2001 | ALADAB WAL RIADA - KFARCHIMA | 9.23 |
56 | JEAN G MAROUN | 03/04/2009 | HOMENETMEN JOUNIEH | 9.22 |
57 | EDWARDO P ALBACHA | 01/01/2004 | MONT LA SALLE | 9.12 |
58 | AHMAD H FAHES | 16/01/2007 | ALGHADIR - JEBCHIT | 9.02 |
59 | RALPH S ASSAF | 29/09/2006 | ALRIYADI BAABDA | 8.81 |
60 | RANI G A SALEM | 02/05/1997 | HOMENETMEN ANTELIAS | 8.53 |
61 | ALI A FAHES | 23/02/2007 | LEBANESE ARMY | 8.23 |
62 | SAID S OUEIDAT | 01/11/2007 | ALIRCHAD | 8.13 |
62 | JOSE K MORCOS | 24/07/2005 | J O C | 8.13 |
64 | ASSAAD J ANTOUN | 28/02/2008 | RAS MASKA | 8.03 |
65 | RIAD O MAWLAWI | 13/06/2005 | ALFOUAR | 7.88 |
66 | MICHEL G AYNATI | 20/01/2009 | ANTRANIK ANTELIAS | 7.75 |
67 | ALAA H FAHES | 03/05/2001 | MANARET JABAL AAMEL | 7.6 |
68 | ALEX K ALDARZI | 18/02/1993 | HOMENETMEN BEIRUT | 7.29 |
69 | RICKY E MATTA | 26/09/2002 | 1875 ALRIYADI | 7.25 |
69 | RAMI M ALRIFAI | 21/10/2000 | ALRIYADI BEIRUT | 7.25 |
71 | BERGE K GUEUKEUZIAN | 05/04/2006 | HOMENETMEN BEIRUT | 7.04 |
72 | MARWAN K ALHAJJAWI | 26/06/2001 | ALIRCHAD | 7 |
73 | MOHAMAD O ALCHAMAA | ISF | 6.83 | |
74 | MALEK M NAHHAL | 20/07/2001 | ALGHADIR - JEBCHIT | 6.74 |
75 | ALI I MAZLOUM | 05/10/2004 | ALBARAEM | 6.72 |
76 | HADI A ALZOGHBI | 14/02/1988 | 1875 ALRIYADI | 6.68 |
77 | JOE-SAM B ESTEPHAN | 01/01/2005 | ALRIYADI BAABDA | 6.65 |
78 | HASAN S ALKAAKOUR | 01/01/2008 | ALAHLI SAIDA | 6.63 |
78 | PATRICE E BACHA | 24/11/2011 | MONT LA SALLE | 6.63 |
80 | MARIO-ANGELO E HOMSI | 16/05/2011 | ALADAB WAL RIADA - KFARCHIMA | 6.53 |
81 | KHALED M SABOUNEH | 11/12/2008 | RAS MASKA | 6.5 |
81 | KARIM A ABDALLAH | 13/07/1992 | ALLIWAA SAIDA | 6.5 |
83 | MOHAMAD H ALAWIYA | 10/02/1996 | HABBOUCH ALRIYADI | 6.38 |
84 | ALEN B ALBARSAWI | 14/06/1983 | CHARITE DAR ENNOUR | 6.25 |
84 | CHARBEL C NASRALLAH | 22/05/2013 | MONT LA SALLE | 6.25 |
86 | OLIVER P BILAN | 07/09/2004 | BYBLOS ALRIYADI | 6.16 |
87 | YOUSSEF W NASSER | 03/09/1969 | ALAHLI SAIDA | 6.13 |
87 | ESTEPHAN T SALIBA | 26/01/2004 | BYBLOS ALRIYADI | 6.13 |
87 | MOHAMAD-ALI Y YEHYA | 10/10/1975 | ALGHADIR - JEBCHIT | 6.13 |
90 | HRAG-TRO R KORONELIAN | 19/12/2005 | HOMENETMEN BEIRUT | 6.1 |
91 | CHARBEL C ALKADDOUM | 20/10/2006 | BYBLOS ALRIYADI | 6.07 |
92 | RAWAD J SALIBA | 08/08/2005 | BYBLOS ALRIYADI | 6.06 |
92 | AHMAD A ALJISR | 01/01/1994 | RAS MASKA | 6.06 |
94 | JOSEPH G KHORIATI | 01/01/2001 | J O C | 6 |
94 | MICHAEL M ABOU ANTOUN | 08/06/2000 | KALAMOUN | 6 |
94 | MARWAN S BAYDOUN | 18/08/2001 | HOMENETMEN ANTELIAS | 6 |
97 | HABIB N FALLAH | 01/01/2001 | ALFOUAR | 5.21 |
98 | BAKHOS B ALKHOURY-ABBOUD | RAS MASKA | 5.12 | |
99 | MOHAMAD A HAMIEH | 05/09/2007 | ALRIYADI GHAZIR | 4.88 |
100 | MUSTAPHA J CHUKR | 14/04/2009 | ALBARAEM | 4.67 |
Showing 1 to 100 of 374 entries (filtered from 459 total entries)